The Tata Curvv, Tata’s stylish coupe SUV, has also benefited from the new GST rate reduction effective September 22, 2025. The GST cut brings down the ex-showroom prices of both petrol and diesel variants across manual and automatic transmissions.
While the percentage reduction is relatively modest at around 3.4%–3.5%, the absolute savings are still significant — going up to ₹67,290 on the top-end diesel automatic (Accomplished Plus A Dark).
⚠️ Important Note: These are tentative prices, sourced from reliable automotive channels. Tata Motors may tweak the final pricing once the GST revision officially takes effect, in order to align with psychological pricing points (round figures).
Tata Curvv — Old vs New Price List After GST Cut
1.2L Turbo Petrol (Manual)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Smart | ₹9,99,990 | -₹34,390 | ₹9,65,600 | -3.44% |
Pure Plus | ₹11,29,990 | -₹38,890 | ₹10,91,100 | -3.44% |
Pure Plus S | ₹11,99,990 | -₹41,290 | ₹11,58,700 | -3.44% |
Creative | ₹12,49,990 | -₹43,090 | ₹12,06,900 | -3.45% |
Creative S | ₹12,99,990 | -₹44,790 | ₹12,55,200 | -3.45% |
Creative Plus S | ₹13,99,990 | -₹48,190 | ₹13,51,800 | -3.44% |
Accomplished S | ₹14,99,990 | -₹51,690 | ₹14,48,300 | -3.45% |
1.2L Turbo Petrol (DCT Automatic)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Pure Plus | ₹12,79,990 | -₹44,090 | ₹12,35,900 | -3.44% |
Pure Plus S | ₹13,49,990 | -₹46,490 | ₹13,03,500 | -3.44% |
Creative | ₹13,99,990 | -₹48,190 | ₹13,51,800 | -3.44% |
Creative S | ₹14,49,990 | -₹50,000 | ₹13,99,990 | -3.45% |
Creative Plus S | ₹15,49,990 | -₹53,390 | ₹14,96,600 | -3.44% |
Accomplished S | ₹16,49,990 | -₹56,890 | ₹15,93,100 | -3.45% |
1.2L Turbo Petrol (DI Variants)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Creative S | ₹14,19,990 | -₹48,890 | ₹13,71,100 | -3.44% |
Creative Plus S | ₹15,19,990 | -₹52,390 | ₹14,67,600 | -3.45% |
Accomplished S | ₹16,19,990 | -₹55,790 | ₹15,64,200 | -3.44% |
Accomplished S Dark | ₹16,48,990 | -₹56,790 | ₹15,92,200 | -3.44% |
Accomplished Plus A | ₹17,69,990 | -₹60,990 | ₹17,09,000 | -3.45% |
Accomplished Plus A Dark | ₹17,98,990 | -₹61,990 | ₹17,37,000 | -3.45% |
1.2L Turbo Petrol (DI Automatic DCT)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Creative Plus S | ₹16,69,990 | -₹57,490 | ₹16,12,500 | -3.44% |
Accomplished S | ₹17,69,990 | -₹60,990 | ₹17,09,000 | -3.45% |
Accomplished S Dark | ₹17,98,990 | -₹61,990 | ₹17,37,000 | -3.45% |
Accomplished Plus A | ₹19,19,990 | -₹66,190 | ₹18,53,800 | -3.45% |
Accomplished Plus A Dark | ₹19,48,990 | -₹67,190 | ₹18,81,800 | -3.45% |
1.5L Turbo Diesel (Manual)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Smart | ₹11,49,990 | -₹39,590 | ₹11,10,400 | -3.44% |
Pure Plus | ₹12,79,990 | -₹44,090 | ₹12,35,900 | -3.44% |
Pure Plus S | ₹13,49,990 | -₹46,490 | ₹13,03,500 | -3.44% |
Creative | ₹13,99,990 | -₹48,190 | ₹13,51,800 | -3.44% |
Creative S | ₹14,49,990 | -₹50,000 | ₹13,99,990 | -3.45% |
Creative Plus S | ₹15,49,990 | -₹53,390 | ₹14,96,600 | -3.44% |
Accomplished S | ₹16,49,990 | -₹56,890 | ₹15,93,100 | -3.45% |
Accomplished S Dark | ₹16,68,990 | -₹57,490 | ₹16,11,500 | -3.44% |
Accomplished Plus A | ₹17,82,990 | -₹61,390 | ₹17,21,600 | -3.44% |
Accomplished Plus A Dark | ₹18,01,990 | -₹62,090 | ₹17,39,900 | -3.45% |
1.5L Turbo Diesel (DCT Automatic)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Pure Plus | ₹14,29,990 | -₹49,290 | ₹13,80,700 | -3.45% |
Pure Plus S | ₹14,99,990 | -₹51,690 | ₹14,48,300 | -3.45% |
Creative S | ₹15,99,990 | -₹55,090 | ₹15,44,900 | -3.44% |
Creative Plus S | ₹16,99,990 | -₹58,590 | ₹16,41,400 | -3.45% |
Accomplished S | ₹17,99,990 | -₹61,990 | ₹17,38,000 | -3.44% |
Accomplished S Dark | ₹18,18,990 | -₹62,690 | ₹17,56,300 | -3.45% |
Accomplished Plus A | ₹19,32,990 | -₹66,590 | ₹18,66,400 | -3.44% |
Accomplished Plus A Dark | ₹19,51,990 | -₹67,290 | ₹18,84,700 | -3.45% |
Key Insights on Tata Curvv GST Price Drop
- Uniform Reduction: Across petrol and diesel variants, the reduction stays steady at ~3.44%–3.45%.
- Biggest Price Cut: Up to ₹67,290 on the 1.5L Turbo Diesel Accomplished Plus A Dark DCT.
- Entry Price Advantage: The Curvv now starts from ₹9.65 lakh (ex-showroom), making it more competitive in the compact SUV space.
- Diesel vs Petrol: Diesel variants, especially with DCT, see the highest absolute savings (₹60k–₹67k).
Final Thoughts
The Tata Curvv is still a premium SUV compared to Tiago and Punch, but the GST price reduction makes it more accessible for buyers looking for a coupe-SUV with both petrol and diesel options.
For those considering a Curvv, the diesel DCT variants offer the biggest savings, while the petrol lineup also benefits from reductions of ₹35,000–₹57,000.
With these revised prices, the Curvv positions itself strongly against rivals like the Hyundai Creta, Kia Seltos, and Maruti Grand Vitara.