The Tata Nexon, one of India’s most popular compact SUVs, is set to become even more attractive with the revised GST rates coming into effect on September 22, 2025. Ahead of the official rollout, Tata has already started offering revised pricing across multiple variants.
As per the latest figures, the Nexon petrol and CNG variants are seeing price cuts of around 8.5%, while the diesel variants are getting even bigger relief at around 9.9%. This translates into savings of up to ₹1.52 lakh on certain diesel-automatic models.
⚠️ Important Note: These prices are tentative, sourced from reliable channels. Tata may adjust them slightly when the new GST structure officially takes effect. The final ex-showroom figures could also be tweaked to align with psychological price points.
Tata Nexon — Old vs New Price List After GST Cut
1.2L Turbo Petrol (Manual, 5-speed)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Smart | ₹7,99,990 | -₹68,190 | ₹7,31,800 | -8.52% |
Smart Plus | ₹8,89,990 | -₹75,890 | ₹8,14,100 | -8.53% |
Smart Plus S | ₹9,19,990 | -₹78,390 | ₹8,41,600 | -8.52% |
1.2L Turbo Petrol (Manual, 6-speed)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Pure Plus | ₹9,69,990 | -₹82,690 | ₹8,87,300 | -8.52% |
Pure Plus S | ₹9,99,990 | -₹85,190 | ₹9,14,800 | -8.52% |
Creative | ₹10,99,990 | -₹93,790 | ₹10,06,200 | -8.53% |
Creative Plus S | ₹11,29,990 | -₹96,290 | ₹10,33,700 | -8.52% |
Creative Plus PS Dark | ₹12,69,990 | -₹1,08,290 | ₹11,61,700 | -8.53% |
Fearless Plus PS Dark | ₹13,49,990 | -₹1,15,090 | ₹12,34,900 | -8.53% |
1.2L Turbo Petrol (AMT & DCT)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Smart Plus AMT | ₹9,59,990 | -₹81,790 | ₹8,78,200 | -8.52% |
Creative AMT | ₹11,69,990 | -₹99,690 | ₹10,70,300 | -8.52% |
Creative Plus PS DCT | ₹13,49,990 | -₹1,15,090 | ₹12,34,900 | -8.53% |
Fearless Plus PS Dark DCT | ₹14,69,990 | -₹1,25,290 | ₹13,44,700 | -8.52% |
1.2L Turbo CNG (Manual)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Smart CNG | ₹8,99,990 | -₹76,690 | ₹8,23,300 | -8.52% |
Smart Plus CNG | ₹9,79,990 | -₹83,490 | ₹8,96,500 | -8.52% |
Creative CNG | ₹11,99,990 | -₹1,02,290 | ₹10,97,700 | -8.52% |
Fearless Plus PS Dark CNG | ₹14,49,990 | -₹1,23,590 | ₹13,26,400 | -8.52% |
1.5L Turbo Diesel (Manual)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Smart Plus | ₹9,99,990 | -₹98,990 | ₹9,01,000 | -9.90% |
Creative | ₹12,39,990 | -₹1,22,690 | ₹11,17,300 | -9.89% |
Creative Plus PS DT | ₹13,69,990 | -₹1,35,590 | ₹12,34,400 | -9.90% |
1.5L Turbo Diesel (AMT)
Variant | Current Price | Difference | New Price | % Change |
---|---|---|---|---|
Pure Plus AMT | ₹11,69,990 | -₹1,15,790 | ₹10,54,200 | -9.90% |
Creative AMT | ₹13,09,990 | -₹1,29,690 | ₹11,80,300 | -9.90% |
Fearless Plus PS DT AMT | ₹15,39,990 | -₹1,52,390 | ₹13,87,600 | -9.90% |
Key Insights on Tata Nexon GST Price Drop
- Petrol & CNG Variants: ~8.5% reduction (₹68,000 – ₹1.25 lakh).
- Diesel Variants: ~9.9% reduction, the highest among all (₹98,000 – ₹1.52 lakh).
- Maximum Savings: Up to ₹1.52 lakh on the Fearless Plus PS DT Diesel-AMT.
- Post-GST Range: Starts from ₹7.31 lakh (ex-showroom) for the base Smart petrol variant.
📌 Tata claims a max benefit of ₹1.55 lakh, which likely includes unconfirmed Diesel Dark Edition variants.
Final Thoughts
The GST rate cut makes the Tata Nexon—already India’s bestselling SUV—an even more compelling buy. With steep price drops across petrol, diesel, and CNG trims, buyers now have more value-packed options than ever.
If you’re planning to buy the Nexon during the festive season, the revised prices mean you can enjoy savings of nearly ₹1.5 lakh on higher trims while still accessing Tata’s premium features and safety.